<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Wellness For A Better World! Health - Nature - Compassion - Vegetarian - Spirituality - Green Living ::  globdom :: Blogs</title> 
	<link>http://www.lifedynamix.com/community/user/globdom/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Chlorine in Tap Water Doubles Birth Defects]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_825</link>
		<description><![CDATA[Pregnant moms who live in areas where the drinking water has high levels of chlorine almost double their risk of having babies with birth defects, including heart problems, major brain defects or a cl]]></description>
		<pubDate>Tue,  3 Jun 2008 10:32:35 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Chemotherapy versus Alternatives]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_819</link>
		<description><![CDATA[Cancer Update from Johns Hopkins Hospital  After years of telling people chemotherapy is the only way to try (‘TRY’ being the key word) to eliminate cancer, JOHNS HOPKINS is finally starting to te]]></description>
		<pubDate>Sun,  1 Jun 2008 15:06:36 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Help Create a Healthy Planet]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_760</link>
		<description><![CDATA[Make a difference all year long  At Nikken, we believe total wellness is more than a healthy body—it’s a lifestyle that includes a healthy mind, family, society and finances too! Did you know that]]></description>
		<pubDate>Fri, 25 Apr 2008 17:17:24 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Prevention is key]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_732</link>
		<description><![CDATA[By Paul Carey, DC,  Past President of The World Federation of Chiropractic  Eight out of 10 adults will experience disabling back pain at one point in their lives. It is a serious health problem, whic]]></description>
		<pubDate>Tue,  1 Apr 2008 16:50:36 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[The Sleep is the cornerstone of Wellness]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_728</link>
		<description><![CDATA[Sleeping may seems like an activity so basic, and taken for granted, that you may assume it is pretty much the same no matter what kind of conditions you are in. Despite of extensive research during l]]></description>
		<pubDate>Fri, 28 Mar 2008 19:33:49 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[What do you know about sleep?]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_727</link>
		<description><![CDATA[Popular misconceptions (Source: National Sleep Foundation) A good deal of what we have heard about sleep and health is the result of myth or misinformation. Some of the prevailing ideas regarding slee]]></description>
		<pubDate>Wed, 26 Mar 2008 21:17:27 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the biological purpose of sleep?]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_722</link>
		<description><![CDATA[On March 16th, CBS NEWS published: The Science of Sleep, the latest findings in sleep research explored by Lesley Stahl. Human beings spend on average one third of their lives asleep. We know we need ]]></description>
		<pubDate>Mon, 24 Mar 2008 17:03:58 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Is your home making you sick?]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_717</link>
		<description><![CDATA[I am old enough to remember as a little child the time when people were using DDT like sugar, just everywhere. Only years later some 'experts' started to talk about deteriorating environment and horri]]></description>
		<pubDate>Sat, 22 Mar 2008 11:13:16 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Wellness in Air]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_709</link>
		<description><![CDATA[We are indoors 90% of the time and more then 65 percent of that time is spent at home. The air inside your house may be a lot worse than you realize. The US EPA states: “the air within homes and oth]]></description>
		<pubDate>Tue, 18 Mar 2008 16:36:20 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Living Water]]></title>
		<link>http://www.lifedynamix.com/community/blog/view/id_706</link>
		<description><![CDATA[Our bodies are nearly 70% water. We are using this water for virtually every bodily function. And yet, majority of us do not drink enough water and about 75% of us are chronically dehydrated. Chronic ]]></description>
		<pubDate>Thu, 13 Mar 2008 21:24:00 -0500</pubDate>
	</item>
</channel>
</rss>